Magali Rackable Telemetry Ground Station
MAG_200/TGS-R is a rackable telemetry ground station. It performs signal reception, bit and frame synchronisation, storage and real time data processing.
MAG_200/TGS-R includes Magali Telemetry software with PCM decommutation module selected from IRIG 106 Class II, CE83, CCSDS.
The solution is upgradable to include other data format as numerical buses (mil STD-1553, Arinc 429…) Video, Chapter 10 or Ethernet data acquisition: IENA, iNet, Zodiac Data System RTR, raw telemetry packets …
Key Features
- Telemetry room applications
- From 1 to 4 PCM inputs
- PCM Data Rates up to 20 Mbps for NRZ-L (10 Mbps for Bi-Phase/ Miller)
- Receiver, Bit synchronizer, PCM decom, PCM simulator, time code reader/generator
- Magali telemetry software
- Available with mil-STD-1553, Arinc 429 and other inputs of Magali products
- Network architecture option for remote control or remote visualisation
Specifications
CONTROLLER |
|||||||||||||||||||
Type | 19″ Industrial computer, 4U height, rackable | ||||||||||||||||||
Processor | Intel® Core™ 2 Duo E7400 2.8GHz (or equivalent) | ||||||||||||||||||
Front side bus | 1066 MHz | ||||||||||||||||||
Memory | 4GB DDR2 SDRAM | ||||||||||||||||||
Disk | 500 GB SATA , SATA II controller for up to 4 devices | ||||||||||||||||||
CD/DVD | 12x DVD +/- RW | ||||||||||||||||||
Floppy | 3.5″ | ||||||||||||||||||
Network | Onboard DUAL LAN (Intel), 10/100/1000 Mbps, RJ45 | ||||||||||||||||||
VGA | Onboard VGA (Intel® GMA 3000) | ||||||||||||||||||
USB | 6 x USB 2.0 connectors (2 of them on the front) | ||||||||||||||||||
Ports | 2 x serial (FIFO) and 1 x parallel | ||||||||||||||||||
Dimensions WxDxH | 440 x 455 x 177 mm | ||||||||||||||||||
Operating system | Windows XP or Windows 7 | ||||||||||||||||||
Monitor | 24″ LCD | ||||||||||||||||||
Keyboard & mouse | Included | ||||||||||||||||||
RECEIVER |
|||||||||||||||||||
Tuner Features | |||||||||||||||||||
Input frequency-S-band | 2200 – 2400 MHz | ||||||||||||||||||
Input frequency-E-band | 2185 – 2485 MHz | ||||||||||||||||||
Input frequency-U-band | 1710 – 1850 MHz | ||||||||||||||||||
Input frequency-L-band | 1435 – 1540 MHz | ||||||||||||||||||
Input frequency-P-band | 215 – 320 | ||||||||||||||||||
IF Bandwidths | 4 among 0.5, 1, 1.5, 2.5, 3.5, 4, 6, 8, 10, 12, 16, 20 MHz | ||||||||||||||||||
Tuner resolution | 50 kHz | ||||||||||||||||||
Frequency accuracy | 0.002% | ||||||||||||||||||
Noise figure | 8 dB (maximum) ; 6 dB (typical) | ||||||||||||||||||
Operating Input Level | -10 to thresold | ||||||||||||||||||
Maximum input level | + 18 dBm without damage | ||||||||||||||||||
Demodulator Features | |||||||||||||||||||
Demodulation type | AM and FM | ||||||||||||||||||
Post detection BW | 4 software Selectable Video Filters. Unless otherwise specified they will be set for 50% of the IF Bandwidths. | ||||||||||||||||||
Data Output Level | BI-polar(with software controlled output level to +/- 3.5Vpp) with 75 Ohm output impedance | ||||||||||||||||||
AGC Output | 0-4 V into 1KΩ, 0 V is -100 dBm, +4V is 0 dBm | ||||||||||||||||||
AGC time Constant | 4 selectable time constants 1, 10, 100, 1000 ms | ||||||||||||||||||
AGC Linearity | +/- 2 dB into best fit straight line -15 dBm to threshold +5 dB | ||||||||||||||||||
AM Output | 4 Vp-p into 10 Kohm; 2.5 Vp-p into 75ohm | ||||||||||||||||||
AM frequency response | Selectable AM Low Pass Filter for 50, 500, 5K and 50 KHz | ||||||||||||||||||
Additional Inputs/Outputs | |||||||||||||||||||
AGC Controlled | -15 +/- 5 dBm signal | ||||||||||||||||||
70 MHz IF | into 50 Ohms | ||||||||||||||||||
Linear 70 MHz IF | 35 dB Gain (typ) into 50 Ohms. Max output of +5 dBm | ||||||||||||||||||
Bus Outputs | |||||||||||||||||||
Signal Strength and Peak deviation | |||||||||||||||||||
AM modulation Depth | |||||||||||||||||||
AM Frequency | |||||||||||||||||||
BIT SYNCHRONIZER |
|||||||||||||||||||
PCM Codes | |||||||||||||||||||
Codes | NRZ-L, NRZ-M, NRZ-S, RZ, BIO-L, BIO-M, BIO-S, DM-M, DM-S, M²-M, M²-S | ||||||||||||||||||
Randomized codes | RNRZ-L, RNRZ-M, RNRZ-S | ||||||||||||||||||
Randomized sequences | 211-1, 215-1, 217-1, 223-1 | ||||||||||||||||||
Input and Signal Characteristics | |||||||||||||||||||
Inputs signals | Single-ended or differential | ||||||||||||||||||
Impedance | 75 W (defaulk), 50Ω, 1KΩ (Jumper Select) | ||||||||||||||||||
Polarity | Auto-detect (normal or inverted) | ||||||||||||||||||
Signal Amplitude | 0.4 V pp to 10 V pp (nominal) | ||||||||||||||||||
Maximum Voltage Input | 5V RMS for 50Ω and 75Ω Inputs; 25V RMS for 1KΩ Impedance | ||||||||||||||||||
Maximum DC Offset | ± 5V for 50Ohm and 75Ohm Inputs; ± 25 V for 1KOhm Impedance | ||||||||||||||||||
Dynamic AC baseline variation | 100 % of the input signal with a frequency of up to 0.1% of the signal frequency for sinewave or sawtooth signals (100 Hz maximum). | ||||||||||||||||||
Performances | |||||||||||||||||||
Bit rate | 100 bps to 20 Mbps for NRZ codes – 100 bps to 10 Mbps other codes | ||||||||||||||||||
Loop-Bandwidth | Programmable from 0.01% to 2 % depending on the Bit Rate of the input | ||||||||||||||||||
Acquisition Range | 0.04 % to 8 % depending on the Loop-Bandwidth selected | ||||||||||||||||||
Bit Error Rate Performance | |||||||||||||||||||
The Bit Synchronizer performance relative to theoretical is indicated below when the applied signal has an S/N radio is within 1 dB of the specified synchronization threshold with a Gaussian white noise bandwidth up to three times the bit rate, and has no jitter or base line variations on the input signal. | |||||||||||||||||||
|
|||||||||||||||||||
Synchronization Hold | |||||||||||||||||||
The Bit Synchronizer is capable to maintain synchronization during periods of a signal loss or during continuous periods of 1s or 0s lasting up to 245 bits in every 1024 bits for NRZ coded signals up to 5 Mbps or BIO coded signals up to 2.5 Mbps, providing :
|
|||||||||||||||||||
Acquisition Time | |||||||||||||||||||
The mean acquisition time is a function of the Loop Bandwidth and will be less than 100 bits a Loop Bandwidth of 1 % and less than 150 bits with a Loop Bandwitdth of 0.1 % for NRZ coded signals up to 5 Mbps or BIO coded signals up to 2.5 Mbps, providing:
|
|||||||||||||||||||
Output Signals | |||||||||||||||||||
Data | TTL and RS-422 | ||||||||||||||||||
Zero Degree Clock | TTL and RS-422 | ||||||||||||||||||
Tape outputs | 1 V pp into 50 Ohm (code programmable) TTL and RS-422 | ||||||||||||||||||
Lock Status | In status register | ||||||||||||||||||
ES/No > 5 dB Status | In status register | ||||||||||||||||||
Input Signal Level Status | In status register | ||||||||||||||||||
Built-in-test | In status register |