Hand held Digital Buses Acquisition Station
Dedicated to communication with most widely used digital buses, MAGNUM is a miniaturised and autonomous data acquisition system. Powerful, flexible, yet easy to use, the MAGNUM is a perfect tool for engineers. The MAGNUM is the real multimeter for digital buses.
With its portable format, MAGNUM is a complete tool that integrates all the necessary features required by test and maintenance engineers that need to exchange data with different kinds of equipment having digital buses interface capabilities. The MAGNUM records, displays and analyzes data in real time issued from digital buses like AFDX, ARINC-429, MIL-STD-1553
Ideal partner for the test engineer, lightweight, ruggedized, having a long autonomy, with a huge storage capacity, its data acquisition functions are accompanied by an extensive set of tools for displaying and analysing data, replay, data extraction.
Powered with MAGALI, a trusted data acquisition, measurement and telemetry software used worldwide, MAGNUM is equipped with all this software capabilities.
Major Features |
|
Unique Specifications | Acquire, displays and store data in real time ARINC-429, AFDX, 1553 Portable Ruggedizeed |
Flexibility | Network data distribution enabled Synchronisation to MAGALI systems running on PCs Fully configurable from a PC thru a connection to MAGALI Complementary to MAGPACK and MAGPOCKET |
Safety | Local or distant test configuration and/or data storage World wide approved system MAGALI Compatible |
Services | On site installation and configuration Validation Maintenance Customization |
Specifications |
|
Supported digital buses | ARINC-429, AFDX, MIL-STD-1553 |
Configuration | Manually or thru ICD. Peripherals configurations thru MAG-NUM |
Communications | Reception / Transmission |
Data acquisition speed | Fully programmable |
Main functions | Protocols errors insertion, IRIG/B datation, Multiple configurations Filtering and triggering on data analysis, Fully supports all transfer modes on each digital buses types |
Storage | RAM (1 GO), HDD (60 Go) |
Real Time Display | Synoptics can be managed during real time operations |
Screen | LCD 7’” – 1024 X 600 |
Autonomyie | 5 hours |
Dimensions | 225 mm X 145 mm X 40 mm |
Weight | 1300 g |
Environnement | MIL-STD-810/F, IP54 |
AFDX (ARINC-664) Support | 1 redundant link or 2 separated links |
ARINC-429 Support | 8 channels (4TX/4RX), tcyclic/acyclic transmisissions |
MIL-STD-1553 Support | 1 double redundant channel, Concurrent BC, MRT (31) & Chronological Monitor |
Magnum Versions |
|
MAGNUM with communication module (Including Pocket PC, Software and communication board) | |
MAGNUM/AFDX | for AFDX protocol (ARINC-664) |
MAGNUM/ARINC-429 | for ARINC-429 protocol |
MAGNUM/1553 | for MIL-STD-1553 protocol |